Nutrition
Nutrition Facts
Servings Size 1 cup (122 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 442
Calories from fat 39
% Daily Value*
Total Fat 4.4 g
7%
Saturated Fat 0.6 g
3%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 42.7 mg
2%
Total Carbohydrate 93.8 g
31%
Dietary Fiber 8.9 g
36%
Sugars 0.8 g
Protein 9.9 g
Vitamin A 5%
Vitamin C 0%
•
Calcium 1%
Iron 23%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
9.91 | g | 20% | |
|
Total lipid (fat) Total Fat
|
4.38 | g | 7% | |
|
Carbohydrate, by difference Total Carbohydrate
|
93.81 | g | 31% | |
| Ash | 1.38 | g | ||
|
Energy Calories
|
442 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 12.52 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1848 | kJ | ||
|
Sugars, total Sugars
|
0.78 | g | ||
|
Fiber, total dietary Dietary Fiber
|
8.9 | g | 36% | |
|
Calcium, Ca Calcium
|
7 | mg | 1% | |
|
Iron, Fe Iron
|
4.21 | mg | 23% | |
|
Magnesium, Mg Magnesium
|
155 | mg | 39% | |
|
Phosphorus, P Phosphorus
|
294 | mg | 29% | |
|
Potassium, K Potassium
|
350 | mg | 10% | |
|
Sodium, Na Sodium
|
43 | mg | 2% | |
|
Zinc, Zn Zinc
|
2.22 | mg | 15% | |
|
Copper, Cu Copper
|
0.235 | mg | 12% | |
|
Manganese, Mn Manganese
|
0.608 | mg | 30% | |
|
Selenium, Se Selenium
|
18.9 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
261 | mcg | 5% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 13 | µg | ||
| Carotene, beta | 118 | µg | ||
| Carotene, alpha | 77 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.51 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 1653 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 2.27 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.47 | mg | 31% | |
|
Riboflavin Riboflavin
|
0.245 | mg | 14% | |
|
Niacin Niacin
|
4.431 | mg | 22% | |
|
Pantothenic acid Pantothenic acid
|
0.519 | mg | 5% | |
|
Vitamin B-6 Vitamin B6
|
0.371 | mg | 19% | |
|
Folate, total Folate
|
31 | µg | 8% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 26.4 | mg | ||
| Vitamin K (phylloquinone) | 0.4 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 31 | µg | ||
| Folate, DFE | 31 | µg | ||
| Betaine | 14.2 | mg | ||
| Tryptophan | 0.07 | g | ||
| Threonine | 0.372 | g | ||
| Isoleucine | 0.355 | g | ||
| Leucine | 1.215 | g | ||
| Lysine | 0.278 | g | ||
| Methionine | 0.207 | g | ||
| Cystine | 0.178 | g | ||
| Phenylalanine | 0.487 | g | ||
| Tyrosine | 0.403 | g | ||
| Valine | 0.501 | g | ||
| Arginine | 0.494 | g | ||
| Histidine | 0.303 | g | ||
| Alanine | 0.742 | g | ||
| Aspartic acid | 0.689 | g | ||
| Glutamic acid | 1.861 | g | ||
| Glycine | 0.406 | g | ||
| Proline | 0.865 | g | ||
| Serine | 0.471 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.616 | g | 3% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.526 | g | ||
| 18:0 | 0.07 | g | ||
| 18:1 undifferentiated | 1.153 | g | ||
| 18:2 undifferentiated | 1.939 | g | ||
| 18:3 undifferentiated | 0.06 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.004 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 1.157 | g | ||
| Fatty acids, total polyunsaturated | 1.998 | g | ||
